
USED Panasonic DC-BS1H Full-Frame Camcorder
This Video Camera is in mint condition and will show only 1 or 2 very light marks such as small marks to the screens or very light marks to the base. Firmware Version: 1.2. The Sensor is clean and free of dust, marks and scratches.
Shutter Count (approximately): Not available
Supplied with: Original Box, Manual, Hotshoe Cover, Body Cap, AC Adaptor, Cable Lock Band, 5x Terminal Covers
Panasonic’s DC-BS1H Professional Camcorder adopts the versatile box style and cinema-quality video performance of its predecessor, the DC-BGH1E and the versatile Lumix S1H. Its compact, box-style build is ideal for professional studio setups, gimbal and drone work. The BS1H is equipped with a potent combination of a 24.2-megapixel 35mm full-frame CMOS sensor and a Venus image processing engine that together with its L-mount lens compatibility, offers exceptional image quality and performance.
Back to topProduct Specification
Audio Formats | MOV: 2/4-Channel 48 kHz LPCM Audio MOV: 2/4-Channel 96 kHz LPCM Audio MP4: 2/4-Channel 48 kHz LPCM Audio MP4: 2/4-Channel 96 kHz LPCM Audio |
Dimensions | H9.3 x W9.3 x D7.8 cm |
Dynamic Range | 14+ stops (V-Log) |
Frame Rates | H.265/H.265 Long GOP/MOV 4:2:2 10-Bit 4096 x 2160 at 23.98/25/29.97 fps [100 to 400 Mb/s] 3840 x 2160 at 23.98/25/29.97 fps [100 to 400 Mb/s] 3328 x 2496 at 23.98/24.00/25/29.97 fps [150 to 400 Mb/s] 1920 x 1080p at 23.98/29.97/59.94 fps [100 to 200 Mb/s] 1920 x 1080i at 50/59.94 fps [50 to 100 Mb/s] H.265/H.265 Long GOP/MOV 4:2:0 10-Bit 5952 x 3968 at 23.98/24.00 fps [200 Mb/s] 5376 x 3584 at 25/29.97 fps [200 Mb/s] 5888 x 3312 at 23.98/24.00/25/29.97 fps [200 Mb/s] 4096 x 2160 at 23.98/24.00/29.97/48.00/50/59.94 fps [200 Mb/s] 1920 x 1080p at 47.95/48.00/100/120 fps [100 to 150 Mb/s] Raw 12-Bit via HDMI 5888 x 3312 at 23.98/25/29.97 fps 4128 x 2176 at 23.98/25/29.97/50/59.94 fps 3536 x 2656 at 23.98/25/29.97/50 fps 10-Bit via SDI/BNC 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1920 x 1080PsF at 23.98/24.00/25/29.97 fps 1920 x 1080i at 50/59.94 fps 1280 x 720i at 50/59.94 fps |
Included Accessories | AC Power Adapter, AC Cable, Cable Lock Band, Body Cap, Hot Shoe Cover, Audio Terminal Cover, DC In Terminal Cover, BNC Terminal Cover, HDMI Terminal Cover, Remote Terminal Cover |
Inputs | 1 x 1/8" / 3.5 mm TRS Stereo Mic/Line Input on Camera Body, 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output on Camera Body, 1 x Weipu SF610/S2 (12VDC) Input |
Lens Mount | L-Mount |
Operating Temperature | -10°C to 40°C (22° to 72°F) |
Outputs | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Control/Data/Video Input 1 x BNC (Timecode) Data Input/Output 1 x BNC (Genlock) Data Input/Output 1 x RJ45 (LAN) Control/Monitor/Video Input/Output 1 x 2.5 mm Sub-Mini (LANC) Control Input |
Power Supply | Li-ion Battery Pack AG-VBR59 (7.28V, 5900mAh, 43Wh) (sold separately) Li-ion Battery Pack AG-VBR89 (7.28V, 8850mAh, 65Wh) (sold separately) Li-ion Battery Pack AG-VBR118 (7.28V, 11800mAh, 86Wh) (sold separately) |
Recording Formats | MOV, MP4 |
Recording Media | "SD Memory Card / SDHC Memory Card* / SDXC Memory Card* *Compatible with UHS-I/UHS-II UHS Speed Class 3 standard SDHC/SDXC Memory Cards and UHS-II Video Speed Class 90 standard SDXC Memory Cards." |
Resolution | 4K UHD |
Sensor Size | 35mm full-frame (35.6mm x 23.8mm) CMOS sensor |
Weight | 585g |
{{item.DisplayName}} for the USED Panasonic DC-BS1H Full-Frame Camcorder
{{accessory.DisplayName}}
Available used from {{accessory.AccessoryUsed.UsedStartingPrice}}
Your flexible credit options available
Interest Bearing
with a choice of repayment plans over 12, 24 or 36 months 13.9% APR (representative)Buy now pay later
36 month loan with a six month deferral period, 18.9% APR (representative)Interest Bearing Finance
This option comprises term loan with a choice of repayment plans over:
- 12 months
- 24 months
- 36 months
The balance of the finance agreement is payable directly to Novuna Consumer Finance in equal monthly instalments by monthly direct debit. The direct debit payments will commence at the end of the first month following receipt of your goods. The interest rate charged is 13.9% APR (representative). Late payment and early repayment penalties apply; full details of these will be provided in the loan agreement pack.
For customers based in the Channel Island, please call us to apply for finance
12 Months | 24 Months | 36 Months | |
---|---|---|---|
Cash price | £1,549.00 | £1,549.00 | £1,549.00 |
Deposit | £0.00 | £0.00 | £0.00 |
Loan Amount | £1,549.00 | £1,549.00 | £1,549.00 |
Monthly Instalment | 11 x £138.41 | 23 x £73.70 | 35 x £52.25 |
Final Instalment | £138.41 | £73.70 | £52.25 |
Total Amount Repayable | £1,660.92 | £1,768.80 | £1,881.00 |
Representative | 13.9% APR | 13.9% APR | 13.9% APR |
Buy now pay later
The Buy Now Pay Later option comprises a 36 month loan following a six month deferral period.
During the six-month deferral period, it is possible to pay off the loan, either by way of a lump sum or in smaller amounts. If the loan is partially repaid within six months, the remaining interest will be adjusted to reflect the new balance. If the loan is fully repaid within the six-month deferral period, then no interest is payable, however, a £29 early settlement fee is payable in respect of repayments within these six months.
Following the six-month deferral period, Novuna Personal Finance will initiate a monthly direct debit payment for the remaining duration of the loan. Interest will be charged at a rate of 18.9% APR (representative) on outstanding balances (backdated to the first date of the loan). Novuna Personal Finance will send a reminder letter approximately one month before the six-month deferral period is due to elapse.
For customers based in the Channel Island, please call us to apply for finance
Balance settled in full within the six month deferral period | Balance NOT settled in full within the six month deferral period | |
---|---|---|
Cash price | £300 | £300 |
Deposit | £0 | £0 |
Loan Amount | £300 | £300 |
Settlement fee | £29 | £0 |
Settlement payment | £329 | - |
Monthly Instalment | - | 36 x £11.57 |
Total Amount Repayable | £329 | £416.52 |
Representative | 18.9% APR | 18.9% APR |